Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
81.26 USD | +1.35% | | +6.11% | +9.80% |
09:19am | Schwab Expands Student Loan Matching, Debt Management And College Planning Resources In Collaboration With Candidly | RE |
09:00am | Schwab Expands Student Loan Matching, Debt Management and College Planning Resources in Collaboration with Candidly | CI |
April 16, 2025 at 09:03 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Charles Schwab
Schwab Expands Student Loan Matching, Debt Management And College Planning Resources In Collaboration With Candidly | 09:19am | RE |
Schwab Expands Student Loan Matching, Debt Management and College Planning Resources in Collaboration with Candidly | 09:00am | CI |
CIBC Introducing Additional U.S. Canadian Depositary Receipts | 07:46am | MT |
Sector Update: Financial Stocks Retreat Late Afternoon | Apr. 25 | MT |
Charles Schwab Shares Rise After Goldman Sachs Upgrade | Apr. 25 | MT |
Goldman Sachs Upgrades Charles Schwab to Buy From Neutral, Adjusts Price Target to $100 From $90 | Apr. 25 | MT |
Schwab Charles Insider Sold Shares Worth $529,448, According to a Recent SEC Filing | Apr. 24 | MT |
Wealth management firm Altruist valued at nearly $2 billion in latest funding round | Apr. 22 | RE |
UBS Adjusts Charles Schwab Price Target to $96 From $95, Maintains Buy Rating | Apr. 22 | MT |
Trump Media Signs Deal With Crypto.com, Yorkville to Launch Themed ETFs | Apr. 22 | MT |
US Asset Slump a 'Legitimate Concern,' Says Schwab's Sonders | Apr. 21 | MT |
Apr. 21 | MT | |
Charles Schwab Extends Partnership With National Youth Development Organization 4-H | Apr. 21 | RE |
Deutsche Bank Adjusts Charles Schwab Price Target to $89 From $88, Maintains Buy Rating | Apr. 21 | MT |
Truist Securities Adjusts Price Target on Charles Schwab to $84 From $85, Keeps Buy Rating | Apr. 21 | MT |
TD Bank Comments on Expected Impact of Charles Schwab Q1 Earnings | Apr. 21 | MT |
Jefferies Adjusts Price Target on Charles Schwab to $88 From $89, Keeps Buy Rating | Apr. 21 | MT |
JPMorgan Adjusts Price Target on Charles Schwab to $95 From $92, Maintains Overweight Rating | Apr. 21 | MT |
Td Bank Group Comments On Expected Impact Of Charles Schwab Corporation's First Quarter Earnings | Apr. 18 | RE |
Financials Gain Amid Deal Activity - Financials Roundup | Apr. 17 | DJ |
Sector Update: Financial Stocks Higher Late Afternoon | Apr. 17 | MT |
Tranche Update on The Charles Schwab Corporation's Equity Buyback Plan announced on July 27, 2022. | Apr. 17 | CI |
Raymond James Adjusts Price Target on Charles Schwab to $91 From $90, Maintains Outperform Rating | Apr. 17 | MT |
Piper Sandler Raises Price Target on Charles Schwab to $80 From $74 | Apr. 17 | MT |
Sector Update: Financial Stocks Rise in Afternoon Trading | Apr. 17 | MT |
Chart Charles Schwab
SCHW: Dynamic Chart
Company Profile
The Charles Schwab Corporation specializes in brokerage and banking services. Net sales break down by activity as follows:- brokerage and banking services to individual investors (73.6%);- investment services to institutional investors (26.4%). Besides, the group offers retirement plans services.At the end of 2023, the products and services are ensured through a network of over 380 offices located in the United States. Moreover, The Charles Schwab Corporation is present in the United Kingdom, Porto Rico, Hong Kong and Singapore.
Employees
32,100
Sector
Calendar
May. 22 - Annual General Meeting
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
BBB
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
22
Last Close Price
80.18USD
Average target price
89.10USD
Spread / Average Target
+11.12%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- SCHW Stock
- News Charles Schwab
- Charles Schwab Invests in Wealth.com to Expand Estate Planning Services